![]() |
Located in the heart of Crystal City, the Crystal Gateway Marriott offers an excellent combination of convenience, elegance and comfort. A six-story, sunlit atrium and priceless Oriental objects decorate the lobby.
More Meeting Facilities |
||||||||||||||||||||||
Meeting Facilities Information
| Meeting Room | Length | Width | Square Feet | Ceiling Height | Reception | Banquet | Theater | Classroom | Exhibits | U-shaped |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosslyn II | 29 | 18 | 522 | 10 | 40 | 18 | 40 | 20 | ||
| Rosslyn I | 24 | 34 | 816 | 10 | 70 | 28 | 60 | 36 | ||
| Rosslyn Room | 53 | 34 | 1,802 | 10 | 130 | 46 | 120 | 50 | ||
| McLean | 14 | 50 | 700 | 8 | 70 | 20 | 60 | 32 | ||
| Mt. Vernon | 16 | 27 | 432 | 8 | 30 | 16 | 40 | 24 | ||
| Manassas | 16 | 27 | 432 | 8 | 30 | 16 | 40 | 24 | ||
| Alexandria | 16 | 52 | 832 | 8 | 100 | 30 | 90 | 40 | ||
| Fairfax Boardroom | 14 | 37 | 518 | 8 | 20 | |||||
| Madison | 20 | 26 | 520 | 10 | 50 | 20 | 50 | 24 | ||
| Lee | 27 | 25 | 675 | 10 | 50 | 22 | 50 | 32 | ||
| Jefferson | 27 | 25 | 675 | 10 | 50 | 22 | 50 | 32 | ||
| Jackson | 25 | 25 | 625 | 10 | 50 | 22 | 50 | 32 | ||
| Salon K | 51 | 27 | 1,377 | 15 | 1,600 | 44 | 180 | 86 | ||
| Salon J | 51 | 32 | 1,632 | 15 | 160 | 60 | 50 | 88 | ||
| Salon H | 51 | 32 | 1,632 | 15 | 160 | 60 | 180 | 88 | ||
| Salon G | 28 | 27 | 756 | 15 | 75 | 30 | 45 | 32 | ||
| Salon F | 24 | 27 | 625 | 15 | 60 | 25 | 50 | 30 | ||
| Salon E | 27 | 24 | 648 | 15 | 75 | 25 | 50 | 32 | ||
| Salon D | 28 | 27 | 756 | 15 | 75 | 30 | 50 | 32 | ||
| Salon C | 51 | 32 | 1,632 | 15 | 135 | 60 | 180 | 88 | ||
| Salon B | 51 | 32 | 1,632 | 15 | 135 | 60 | 180 | 88 | ||
| Salon A | 51 | 27 | 1,377 | 15 | 500 | 44 | 180 | 86 | ||
| Grand Ballroom | 104 | 116 | 12,064 | 15 | 500 | 1,500 | 750 | |||
| Salons I and II or V and VI | 43 | 83 | 3,569 | 17 | 500 | 450 | 230 | |||
| Salon VI | 43 | 42 | 1,806 | 17 | 250 | 46 | 200 | 100 | ||
| Salon V | 43 | 42 | 1,806 | 17 | 250 | 46 | 200 | 100 | ||
| Salon IV | 54 | 83 | 4,482 | 17 | 250 | 500 | 250 | |||
| Salon III | 54 | 83 | 4,482 | 17 | 250 | 500 | 250 | |||
| Salon II | 43 | 42 | 1,806 | 17 | 250 | 46 | 200 | 100 | ||
| Salon I | 43 | 42 | 1,806 | 17 | 250 | 46 | 200 | 100 | ||
| Arlington Ballroom | 194 | 83 | 16,102 | 17 | 2,000 | 2,100 | 1,000 |
|
Fresh produce, baked goods and more at the Arlington Farmers' Market every Saturday in Courthouse from 8 a.m. to 12 p.m. |
Dance, Opera, Theatre, Visual Arts - you can find it all at Arlington's urban arts center, Artisphere! |
A fantastic time of year to visit is the spring when the Nation's Capital blossoms with tiny pink and white flowers. |







